Colleges in Alabama.
All 25 four-year colleges in Alabama that report admissions (13 public, 12 private), with acceptance rates, SAT ranges, average price after grants and the first 2026–27 deadline. Most applied to first. Open a college to check your chances.
| College | Admitted | First deadline |
|---|---|---|
| University of AlabamaTuscaloosa | 71% | Rolling |
| AuburnAuburn | 47% | EA Dec 1 |
| Alabama A & M UniversityNormal | 66% | – |
| Tuskegee UniversityTuskegee | 31% | Rolling |
| Jacksonville State UniversityJacksonville | 73% | – |
| UABBirmingham | 94% | Rolling |
| University of South AlabamaMobile | 95% | Rolling |
| Troy UniversityTroy | 95% | – |
| Talladega CollegeTalladega | 99% | – |
| University of Alabama in HuntsvilleHuntsville | 63% | Rolling |
| University of North AlabamaFlorence | 70% | – |
| University of MontevalloMontevallo | 54% | – |
| Alabama State UniversityMontgomery | 98% | Rolling |
| Samford UniversityBirmingham | 79% | EA Nov 1 |
| Birmingham-Southern CollegeBirmingham | 52% | – |
| Huntingdon CollegeMontgomery | 71% | – |
| Stillman CollegeTuscaloosa | 74% | – |
| Oakwood UniversityHuntsville | 51% | – |
| Spring Hill CollegeMobile | 59% | Rolling |
| Auburn University at MontgomeryMontgomery | 93% | – |
| University of West AlabamaLivingston | 87% | – |
| Faulkner UniversityMontgomery | 66% | Rolling |
| University of MobileMobile | 73% | – |
| Herzing University-BirminghamBirmingham | 95% | – |
| United States Sports UniversityDaphne | 35% | – |
ED = early decision, EA = early action, REA = restrictive early action, RD = regular decision. Deadlines are from Common App’s requirements grid; colleges not on the Common App show a dash. Admit rates come from each college’s Common Data Set when it publishes one, otherwise IPEDS (fall 2023). All application deadlines.
Hardest colleges to get into in Alabama
- Tuskegee University admitted 31% of 11,742 applicants.
- Auburn admitted 47% of 59,121 applicants.
- Oakwood University admitted 51% of 2,370 applicants.
- Birmingham-Southern College admitted 52% of 3,987 applicants.
- University of Montevallo admitted 54% of 6,210 applicants.
Easiest colleges to get into in Alabama
- Talladega College admitted 99% of 8,900 applicants.
- Alabama State University admitted 98% of 5,889 applicants.
- Troy University admitted 95% of 9,763 applicants.
- University of South Alabama admitted 95% of 10,360 applicants.
- UAB admitted 94% of 11,119 applicants.
Among colleges with at least 500 applicants.
Which of these fit you?
Add your GPA and test scores to the free chances calculator to sort your list into reach, target and likely schools.