Applying · Decision dates
When college decisions come out.
Release dates for early decision, early action and regular decision at 124 colleges, for students applying this year to start in fall 2027. Each date is read from the college’s own admissions site and kept in its own words.
By Lokesh Pampatti, founder of Clarity Prep · Updated November 4, 2026
Early decision: 52 of 58 rounds here post in December, most in mid-December. Restrictive early action: 6 of 6 in December. Early action: anywhere from October to February, so check each college below. Regular decision: 82 of 100 in March or by April 1.
Every college, by month
Sorted by when the decision comes out. Search for a college or state, or pick a round. Each college’s name opens its page with acceptance rates and deadlines; the source link is the admissions page the date came from.
| College | Round | Apply by | Decision |
|---|---|---|---|
| September | |||
| Georgia SouthernGA · source | Rolling | Aug 1 | Rolling, starting in September |
| October | |||
| University of MissouriMO · source | Priority scholarship deadline | Dec 1 | Rolling, starting October 1 |
| University of MissouriMO · source | Final deadline | Jul 1 | Rolling, starting October 1 |
| AuburnAL · source | Early action round 1 | Sep 15 | Mid-October |
| November | |||
| Samford UniversityAL · source | Early action | Nov 1 | Starting in early November |
| AuburnAL · source | Early action round 2 | Oct 15 | Mid-November |
| Augusta UniversityGA · source | Early action | Oct 31 | On or before November 15, 2026 |
| Furman UniversitySC · source | Early decision I | Nov 1 | By November 15 |
| MercerGA · source | Early action I | Nov 1 | Mid-November |
| Belmont UniversityTN · source | Early action I | Nov 1 | November 20 |
| Georgia College & State UniversityGA · source | Early action | Oct 15 | By late November |
| UGAGA · source | Early action, Georgia residents | Oct 15 | Mid-to-late November |
| December | |||
| Agnes Scott CollegeGA · source | Early decision | Nov 1 | December 1 |
| Berry CollegeGA · source | Early action | Nov 1 | Starting December 1 |
| Miami University (Ohio)OH · source | Early decision | Nov 1 | December 1 |
| VillanovaPA · source | Early decision I | Nov 1 | By December 1 |
| Wofford CollegeSC · source | Early decision | Nov 1 | December 1 |
| UCFFL · source | Early action | Oct 15 | December 4 |
| AmherstMA · source | Early decision | Nov 9 | Early-to-mid December |
| College of CharlestonSC · source | Early decision I | Nov 2 | Early December |
| Georgia TechGA · source | Early action 1 | Oct 15 | Early December |
| MorehouseGA · source | Early decision | Nov 1 | December 5 |
| University of TennesseeTN · source | Early action (Tennessee residents) | Nov 1 | Early December |
| William & MaryVA · source | Early decision | Nov 1 | Early December |
| University of South FloridaFL · source | Early action | Nov 2 | December 9 |
| Florida International UniversityFL · source | Early action | Nov 2 | December 10 |
| Johns HopkinsMD · source | Early decision | Nov 1 | December 11, 2026 |
| Ohio StateOH · source | Early action (Ohio residents and Stamps Eminence applicants) | Nov 1 | December 11 |
| Stony Brook UniversityNY · source | Early action | Nov 1 | December 11 or January 29 |
| UFFL · source | Early decision | Oct 15 | December 11 |
| WashUMO · source | Early decision | Nov 2 | By December 11 |
| DavidsonNC · source | Early decision I | Nov 15 | December 12 |
| Boston UniversityMA · source | Early decision | Nov 2 | December 14 |
| WilliamsMA · source | Early decision | Nov 15 | By December 14 |
| AuburnAL · source | Early action round 3 | Nov 15 | Mid-December |
| Baylor UniversityTX · source | Early decision | Nov 1 | No later than December 15 |
| Boston CollegeMA · source | Early decision I | Nov 1 | By December 15 |
| BowdoinME · source | Early decision I | Nov 15 | Mid-December |
| BrandeisMA · source | Early decision I | Nov 2 | December 15 |
| BrownRI · source | Early decision | Nov 1 | Mid-December |
| CaltechCA · source | Restrictive early action | Nov 1 | By mid-December |
| Carnegie MellonPA · source | Early decision | Nov 2 | By December 15 |
| ClemsonSC · source | Early action | Oct 15 | Mid-December |
| College of CharlestonSC · source | Early action | Nov 2 | Mid-December |
| ColumbiaNY · source | Early decision | Nov 1 | Mid-December |
| CornellNY · source | Early decision | Nov 1 | Mid-December |
| DartmouthNH · source | Early decision | Nov 1 | By mid-December |
| DukeNC · source | Early decision | Nov 2 | Mid-December |
| EmoryGA · source | Early decision I | Nov 1 | By December 15 |
| George Mason UniversityVA · source | Early action | Nov 15 | Mid-December |
| GeorgetownDC · source | Early action | Nov 1 | By December 15 |
| HarvardMA · source | Restrictive early action | Nov 1 | By mid-December |
| HowardDC · source | Early action | Nov 1 | Mid-December |
| HowardDC · source | Early decision | Nov 1 | Mid-December |
| LehighPA · source | Early decision I | Nov 1 | Mid-December |
| MercerGA · source | Early action II | Dec 1 | Mid-December |
| Miami University (Ohio)OH · source | Early action I | Nov 1 | December 15 |
| MITMA · source | Early action | Nov 1 | Mid-December |
| New College of FloridaFL · source | Early action | Nov 1 | By December 15 |
| NorthwesternIL · source | Early decision | Nov 1 | Mid-December |
| Notre DameIN · source | Restrictive early action | Nov 1 | Mid-December |
| NYUNY · source | Early decision I | Nov 1 | December 15 |
| PennPA · source | Early decision | Nov 1 | December |
| PomonaCA · source | Early decision I | Nov 8 | By December 15 |
| PrincetonNJ · source | Single-choice early action | Nov 1 | Mid-December |
| RiceTX · source | Early decision | Nov 1 | By mid-December |
| Savannah State Universitysource | Early action | Nov 1 | December 15, 2026 |
| SMUTX · source | Early decision I | Nov 4 | Mid-December |
| StanfordCA · source | Restrictive early action | Nov 1 | By mid-December |
| SwarthmorePA · source | Early decision (fall) | Nov 15 | Mid-December |
| The University of the SouthTN · source | Early decision I | Nov 15 | Mid-December |
| TuftsMA · source | Early decision I | Nov 2 | Mid-December |
| TulaneLA · source | Early decision I | Nov 1 | By December 15 |
| UChicagoIL · source | Early action | Nov 2 | Mid-December |
| UChicagoIL · source | Early decision | Nov 2 | Mid-December |
| UGAGA · source | Early action, out of state | Oct 15 | Mid-December |
| University of ConnecticutCT · source | Early decision | Nov 1 | Begins mid-December |
| University of MiamiFL · source | Early decision I | Nov 1 | Mid-December |
| University of RochesterNY · source | Early decision I | Nov 1 | Mid-December |
| University of South CarolinaSC · source | Early action | Oct 15 | By mid-December |
| University of TennesseeTN · source | Early action (out of state) | Nov 1 | Mid-December |
| USCCA · source | Early decision | Nov 1 | By mid-December |
| UVAVA · source | Early decision | Nov 1 | By December 15 |
| VanderbiltTN · source | Early decision | Nov 1 | Mid-December |
| WellesleyMA · source | Early decision I | Nov 1 | Mid-December |
| YaleCT · source | Single-choice early action | Nov 1 | Mid-December |
| FSUFL · source | Early decision | Oct 15 | December 17 |
| FSUFL · source | Early action (Florida residents) | Oct 15 | December 17 |
| Fordham UniversityNY · source | Early decision I | Nov 1 (extended to Nov 8) | December 20 |
| Fordham UniversityNY · source | Early action | Nov 1 (extended to Nov 8) | December 20 |
| Furman UniversitySC · source | Early action | Nov 1 | By December 20 |
| UNCNC · source | Early action, NC residents | Oct 15 | By December 20 |
| Washington and Lee UniversityVA · source | Early decision I | Nov 1 | December 20 |
| Wofford CollegeSC · source | Early action | Nov 15 | December 20 |
| Belmont UniversityTN · source | Early action II | Dec 1 | December 21 |
| WashUMO · source | Early action | Nov 2 | By December 23 |
| Penn StatePA · source | Early action | Nov 1 | By December 24 |
| University of MichiganMI · source | Early decision | Nov 1 | By December 24 |
| George Washington UniversityDC · source | Early decision I | Nov 1 | Late December |
| NC StateNC · source | Early action (NC residents) | Nov 1 | By the end of December |
| American UniversityDC · source | Early decision I | Nov 1 | December 31 |
| SpelmanGA · source | Early decision | Nov 1 | December 31 |
| SpelmanGA · source | Early action | Nov 1 | December 31 |
| January | |||
| NortheasternMA · source | Early decision I | Nov 1 | By January 1 |
| SyracuseNY · source | Early decision I | Nov 1 | Prior to January 1 |
| Texas A&MTX · source | Fall (rolling review) | Dec 1 | Between January 1 and late March |
| Texas Christian UniversityTX · source | Early decision I | Nov 1 | By January 1 |
| Texas Christian UniversityTX · source | Early action | Nov 1 | By January 1 |
| University of OregonOR · source | Early action | Nov 1 | By January 5 |
| TulaneLA · source | Early action | Nov 10 | By January 10 |
| Belmont UniversityTN · source | Regular decision | Mar 1 | Rolling, starting in January |
| Binghamton UniversityNY · source | Early action | Dec 1 | By January 15 |
| Georgia College & State UniversityGA · source | Rolling | Apr 1 | Monthly, beginning in January |
| Indiana UniversityIN · source | Early action | Nov 1 | January 15 |
| PurdueIN · source | Early action | Nov 1 | January 15 |
| PurdueIN · source | Regular decision | Jan 15 | Between Jan 15 and March 31 |
| Rhodes CollegeTN · source | Early action | Nov 15 | By January 15 |
| UCFFL · source | Regular decision | May 1 | Rolling, beginning in January |
| University of ArizonaAZ · source | Early action | Nov 1 | Starting January 15 |
| University of RichmondVA · source | Early action | Nov 1 | Mid-January |
| UT AustinTX · source | Early action | Oct 15 | By January 15 (decision or deferral) |
| Wake ForestNC · source | Early action | Nov 15 | Mid-January |
| VillanovaPA · source | Early action | Nov 1 | By January 20 |
| Florida International UniversityFL · source | Regular deadline | Dec 16 | January 21 |
| Ohio StateOH · source | Early action (domestic non-residents and international) | Nov 1 | January 22 |
| UFFL · source | Early action | Nov 1 | January 22 |
| Georgia TechGA · source | Early action 2 | Nov 2 | Late January |
| James Madison UniversityVA · source | Early action | Nov 1 | Mid-late January |
| RiceTX · source | Early decision II | Jan 4 | By late January |
| The University of the SouthTN · source | Early action | Dec 1 | Late January |
| The University of the SouthTN · source | Early decision II | Jan 15 | Late January |
| University of IowaIA · source | Early action | Nov 2 | On or before late January |
| University of MiamiFL · source | Early action | Nov 1 | Late January |
| USCCA · source | Early action | Nov 1 | Late January |
| MorehouseGA · source | Early action | Dec 15 | January 29 |
| UIUCIL · source | Early action | Nov 1 | January 29 |
| University of MichiganMI · source | Early action | Nov 1 | By January 29 |
| DavidsonNC · source | Early decision II | Jan 4 | January 30 |
| Savannah State Universitysource | Priority | Dec 5 | January 30, 2027 |
| UNC CharlotteNC · source | Early action | Nov 1 | January 30 |
| American UniversityDC · source | Early action | Nov 1 | January 31 |
| NC StateNC · source | Early action (all others) | Nov 1 | January 31 |
| RutgersNJ · source | Early action | Nov 1 | By January 31 |
| University of DelawareDE · source | Early action | Nov 1 | By January 31 |
| University of MinnesotaMN · source | Early action I | Nov 1 | By January 31 |
| UW–MadisonWI · source | Early action | Nov 1 | On or before January 31 |
| February | |||
| Baylor UniversityTX · source | Early action | Nov 1 | No later than February 1 |
| BrandeisMA · source | Early action | Nov 2 | February 1 |
| CU BoulderCO · source | Early action | Nov 15 | By February 1 |
| Furman UniversitySC · source | Early decision II | Jan 15 | By February 1 |
| Miami University (Ohio)OH · source | Early action II | Dec 1 | February 1 |
| University of MarylandMD · source | Early action | Nov 1 | By February 1 |
| Washington and Lee UniversityVA · source | Early decision II | Jan 5 | February 1 |
| Wofford CollegeSC · source | Early decision II | Jan 15 | February 1 |
| AuburnAL · source | Early action round 4 (final) | Dec 1 | Early February |
| BowdoinME · source | Early decision II | Jan 5 | Early February |
| SyracuseNY · source | Early action | Nov 1 | Early February |
| TuftsMA · source | Early decision II | Jan 4 | Early February |
| University of RochesterNY · source | Early decision II | Jan 5 | Early February |
| William & MaryVA · source | Early decision II | Jan 5 | Early February |
| Boston UniversityMA · source | Early decision II | Jan 5 | February 8 |
| University of South FloridaFL · source | Regular decision | Dec 16 | February 10 |
| Johns HopkinsMD · source | Early decision II | Jan 2 | February 12, 2027 |
| WashUMO · source | Early decision II | Jan 4 | By February 12 |
| American UniversityDC · source | Early decision II | Jan 15 | February 15 |
| Boston CollegeMA · source | Early decision II | Jan 4 | By February 15 |
| BrandeisMA · source | Early decision II | Jan 15 | February 15 |
| ClemsonSC · source | Regular decision | Jan 1 | Mid-February |
| EmoryGA · source | Early decision II | Jan 1 | By February 15 |
| Fordham UniversityNY · source | Early decision II | Jan 3 | February 15 |
| Furman UniversitySC · source | Regular decision | Jan 15 | By February 15 |
| LehighPA · source | Early decision II | Jan 1 | Mid-February |
| NortheasternMA · source | Early action | Nov 1 | By February 15 |
| NYUNY · source | Early decision II | Jan 1 | February 15 |
| PomonaCA · source | Early decision II | Jan 8 | By February 15 |
| SwarthmorePA · source | Early decision II (winter) | Jan 4 | Mid-February |
| TulaneLA · source | Early decision II | Jan 15 | By February 15 |
| UChicagoIL · source | Early decision II | Jan 4 | Mid-February |
| UNCNC · source | Early action, everyone else | Oct 15 | By February 15 |
| University of South CarolinaSC · source | Honors and Top Scholar deadline | Nov 15 | By mid-February |
| UT AustinTX · source | Regular decision | Dec 1 | By February 15 |
| UVAVA · source | Early action | Nov 1 | By February 15 |
| VanderbiltTN · source | Early decision II | Jan 1 | Mid-February |
| VillanovaPA · source | Early decision II | Jan 15 | By February 15 |
| Wake ForestNC · source | Early decision II | Jan 1 | Mid-February |
| WellesleyMA · source | Early decision II | Jan 5 | Mid-February |
| FSUFL · source | Regular decision | Dec 1 | February 18 |
| George Washington UniversityDC · source | Early decision II | Jan 5 | Late February |
| University of MiamiFL · source | Early decision II | Jan 5 | Late February |
| Virginia TechVA · source | Early action | Nov 15 | Late February |
| Stony Brook UniversityNY · source | Regular decision | Jan 15 | February 26 or March 26 |
| UIUCIL · source | Regular decision | Jan 5 | February 26 |
| RutgersNJ · source | Regular decision | Dec 1 | By February 28 |
| University of MinnesotaMN · source | Early action II | Dec 1 | By February 28 |
| March | |||
| Berry CollegeGA · source | Regular decision | Jan 15 | Starting March 1 |
| NortheasternMA · source | Early decision II | Jan 1 | By March 1 |
| SMUTX · source | Early decision II | Jan 15 | By March 1 |
| Texas Christian UniversityTX · source | Early decision II | Feb 1 | By March 1 |
| University of WashingtonWA · source | Regular decision | Nov 15 | March 1-15 |
| Wofford CollegeSC · source | Regular decision | Jan 15 | March 1 |
| AuburnAL · source | Regular decision | Feb 1 | Early March |
| College of CharlestonSC · source | Early decision II | Jan 15 | Early March |
| Ohio StateOH · source | Regular decision | Jan 15 | March 5 |
| The University of the SouthTN · source | Regular decision | Feb 1 | Early March |
| University of ConnecticutCT · source | Priority deadline (merit and Honors) | Dec 1 | Begins early March |
| University of ConnecticutCT · source | Regular decision (Storrs) | Jan 15 | Begins early March |
| University of IowaIA · source | Regular decision | Feb 1 | On or before early March |
| University of South FloridaFL · source | Rolling | Mar 1 | Rolling, starting in early March |
| University of TennesseeTN · source | Regular decision | Jan 5 | Early March |
| MorehouseGA · source | Regular decision | Feb 1 | March 12 |
| Savannah State Universitysource | Regular | Feb 1 | March 13, 2027 |
| BowdoinME · source | Regular decision | Jan 5 | Mid-March |
| CaltechCA · source | Regular decision | Jan 4 | By mid-March |
| College of CharlestonSC · source | Regular decision | Jan 15 | Mid-March |
| Georgia TechGA · source | Regular decision | Jan 6 | Mid-March |
| Indiana UniversityIN · source | Regular decision | Feb 1 | March 15 |
| Miami University (Ohio)OH · source | Regular decision | Feb 1 | March 15 |
| MITMA · source | Regular action | Jan 4 | Mid-March |
| Rhodes CollegeTN · source | Regular decision | Jan 15 | By March 15 |
| UGAGA · source | Regular decision (and deferred) | Jan 1 | Mid-March |
| University of DelawareDE · source | Regular decision | Jan 15 | By mid-March |
| University of RichmondVA · source | Regular decision | Jan 1 | Mid-March |
| University of South CarolinaSC · source | Regular decision | Dec 1 | By mid-March |
| Virginia TechVA · source | Regular decision | Jan 15 | Mid-March |
| UFFL · source | Regular decision | Jan 15 | March 19 |
| AmherstMA · source | Regular decision | Jan 5 | On or around March 20 |
| Johns HopkinsMD · source | Regular decision | Jan 2 | March 24, 2027 |
| Boston UniversityMA · source | Regular decision | Jan 5 | Late March to early April |
| BrownRI · source | Regular decision | Jan 5 | Late March |
| ColumbiaNY · source | Regular decision | Jan 1 | Late March |
| DartmouthNH · source | Regular decision | Jan 1 | By late March or early April |
| DukeNC · source | Regular decision | Jan 4 | Late March/early April |
| George Washington UniversityDC · source | Regular decision | Jan 5 | Late March |
| HarvardMA · source | Regular decision | Jan 1 | By the end of March |
| James Madison UniversityVA · source | Regular decision | Jan 15 | Mid-late March |
| LehighPA · source | Regular decision | Jan 1 | Late March |
| NorthwesternIL · source | Regular decision | Jan 4 | Late March |
| Notre DameIN · source | Regular decision | Jan 4 | By mid- to late March |
| PrincetonNJ · source | Regular decision | Jan 1 | Late March |
| SyracuseNY · source | Regular decision | Jan 5 | Late March |
| UC BerkeleyCA · source | Regular decision | Nov 30 | End of March |
| UChicagoIL · source | Regular decision | Jan 4 | Late March |
| UCLACA · source | Regular decision | Nov 30 | Late March |
| University of AlabamaAL · source | Priority deadline | Dec 4 | By late March, if not sooner |
| VanderbiltTN · source | Regular decision | Jan 1 | Late March |
| WellesleyMA · source | Regular decision | Jan 8 | Late March |
| YaleCT · source | Regular decision | Jan 2 | Late March |
| NC StateNC · source | Regular decision | Jan 15 | March 31 |
| UNCNC · source | Regular decision | Jan 15 | March 31 |
| University of MinnesotaMN · source | Regular | Jan 1 | By March 31 |
| UW–MadisonWI · source | Regular decision | Jan 15 | On or before March 31 |
| April | |||
| American UniversityDC · source | Regular decision | Jan 15 | April 1 |
| Binghamton UniversityNY · source | Regular decision | Jan 15 | By April 1 |
| Boston CollegeMA · source | Regular decision | Jan 4 | By April 1 |
| BrandeisMA · source | Regular decision | Jan 15 | April 1 |
| Carnegie MellonPA · source | Regular decision | Jan 4 | No later than April 1 |
| CU BoulderCO · source | Regular decision | Jan 15 | By April 1 |
| DavidsonNC · source | Regular decision | Jan 11 | April 1 |
| EmoryGA · source | Regular decision | Jan 1 | By April 1 |
| Fordham UniversityNY · source | Regular decision | Jan 3 | April 1 |
| GeorgetownDC · source | Regular decision | Jan 1 | By April 1 |
| NortheasternMA · source | Regular decision | Jan 1 | By April 1 |
| NYUNY · source | Regular decision | Jan 5 | April 1 |
| PomonaCA · source | Regular decision | Jan 8 | By April 1 |
| RiceTX · source | Regular decision | Jan 4 | By April 1 |
| SpelmanGA · source | Regular decision | Feb 1 | April 1 |
| SwarthmorePA · source | Regular decision | Jan 4 | By April 1 |
| Texas Christian UniversityTX · source | Regular decision | Feb 1 | By April 1 |
| TuftsMA · source | Regular decision | Jan 4 | By April 1 |
| TulaneLA · source | Regular decision | Jan 15 | By April 1 |
| University of MarylandMD · source | Regular decision | Jan 20 | By April 1 |
| University of MiamiFL · source | Regular decision | Jan 5 | April 1 |
| University of OregonOR · source | Regular decision | Jan 15 | No later than April 1 |
| University of RochesterNY · source | Regular decision | Jan 5 | April 1 |
| USCCA · source | Regular decision | Jan 10 | By April 1 |
| UVAVA · source | Regular decision | Jan 5 | By April 1 |
| VillanovaPA · source | Regular decision | Jan 15 | By April 1 |
| Virginia Commonwealth UniversityVA · source | Regular decision | Jan 15 | By April 1 |
| Wake ForestNC · source | Regular decision | Jan 1 | By April 1 |
| Washington and Lee UniversityVA · source | Regular decision | Jan 5 | April 1 |
| WashUMO · source | Regular decision | Jan 4 | By April 1 |
| William & MaryVA · source | Regular decision | Jan 5 | By April 1 |
| WilliamsMA · source | Regular decision | Jan 4 | By April 1 |
| Florida International UniversityFL · source | Final deadline | Mar 2 | Last decisions April 2 |
| University of MichiganMI · source | Regular decision | Feb 1 | By April 2 |
| CornellNY · source | Regular decision | Jan 2 | Early April |
| HowardDC · source | Regular decision | Feb 1 | Early April |
| StanfordCA · source | Regular decision | Jan 5 | By early April |
| Baylor UniversityTX · source | Regular decision | Feb 1 | No later than April 10 |
| PennPA · source | Regular decision | Jan 5 | April |
| Rolling: a set time after your file is complete | |||
| Appalachian State UniversityNC · source | Priority deadline (rolling) | Nov 15 | Within 2-4 weeks of a complete application |
| ASUAZ · source | Rolling admission | Rolling | Typically within 10 days if you self-report grades |
| Mississippi State UniversityMS · source | Rolling | Rolling | Within 10-15 days of a complete application |
| Oglethorpe UniversityGA · source | Early action I | Nov 1 | About 2 weeks after all materials are in |
| PittPA · source | Rolling admission | Rolling | About 8-10 weeks after all required items are received and processed |
| Rhodes CollegeTN · source | Early decision I | Nov 1 | Within two weeks of a complete application |
| Rhodes CollegeTN · source | Early decision II | Jan 15 | Within two weeks of a complete application |
| South Georgia State Collegesource | Rolling | Rolling | 5-7 business days after all required documents are received |
| University of LouisvilleKY · source | Priority deadline (rolling) | Feb 15 | About 5-7 business days after a complete application |
| University of West GeorgiaGA · source | Early action | Oct 31 | 5-10 business days after all required documents arrive |
| Wake ForestNC · source | Early decision I | Nov 15 | On a rolling basis |
| Xavier University of LouisianaLA · source | Fall admission (rolling) | Mar 1 | Within 10 business days of a complete application |
For fall 2027 entry. Read from each college’s admissions site between October 18, 2026 and November 4, 2026. Colleges whose sites don’t say when decisions come out aren’t listed. Apply-by dates are for the round shown; see every Common App deadline on the deadlines list.
How decisions post
Almost every college posts its decision in the applicant portal you set up after applying, not in the Common App, and many send an email when it’s ready. Few say the exact time in advance. Log in to each portal now and save the password, so decision night isn’t spent on a reset link.
What these colleges say about their own release:
- ASU: ASU sends an email, and applicants can check their status in My ASU.
- Belmont University: Decisions post in the BU4U applicant portal.
- Berry College: Decisions post in the MyBerry portal.
- Boston University: BU emails applicants when a decision is posted in the MyBU Applicant Portal.
- Brandeis: Decisions post in the DEISconnect portal.
- Brown: Decision letters are posted online.
- College of Charleston: Decisions post in the admissions portal, with an email.
- Columbia: Decisions post in the applicant portal, not by email. Columbia emails applicants the release dates.
- Davidson: Decisions post in the applicant portal.
- Florida International University: Applicants check their status in MyFIU.
- George Mason University: Decisions post in the George Mason Admissions Portal.
- George Washington University: Decisions post in the admissions portal.
- Georgia College & State University: Georgia College emails applicants when their status is updated.
- Georgia Southern: Decisions are posted online.
- Howard: Howard sends decisions by email.
- James Madison University: Decisions post in the Applicant Center of MyMadison.
- Mississippi State University: Mississippi State sends an email and a letter in the mail.
- MIT: Decisions post in the MIT applicant portal.
- NC State: Decisions post in the wolfPAW portal.
- Northwestern: Northwestern emails applicants when decisions are ready in the applicant portal.
- Penn: Penn tells applicants the exact date and time of release at least one week ahead.
- Penn State: Decisions post in MyPennState, and U.S. applicants also get a letter a few days later.
- Pitt: Decisions are uploaded to the Pitt Applicant Portal, and Pitt emails applicants when something is added.
- Pomona: Decisions are posted online in the applicant portal.
- Rice: Decisions post in the Rice Admission Student Portal.
- Rutgers: Decisions post in the Rutgers Application Portal no later than the decision date.
- Stanford: Stanford posts the exact day and time on its News & Announcements page a few days ahead and emails applicants when the decision is in the portal.
- Stony Brook University: Decisions appear in the StartSBU Portal.
- Swarthmore: Decisions are released online.
- Syracuse: Syracuse sends admission notices by email.
- Texas A&M: Decisions post in the Applicant Information System (AIS).
- UC Berkeley: Berkeley gives applicants exact decision dates in confirmation emails and on the application portal.
- University of Louisville: Decisions post in the Application Gateway.
- University of Maryland: UMD emails applicants when a decision is ready in the Terps Application Portal.
- University of Minnesota: Decisions post on the Application Tracker.
- University of South Florida: Early action decisions post after 5 p.m. on release day.
- University of Tennessee: Applicants check their status in the Go Vols Portal.
- University of West Georgia: Decisions come by letter or online at Begin West.
- Virginia Commonwealth University: Decisions post in the VCU applicant portal.
- Wake Forest: Decisions are released in each applicant’s status portal.
- Washington and Lee University: Decisions post in the applicant portal.
- William & Mary: Decisions post in the Application Status Portal.
- Xavier University of Louisiana: Decisions come through the application portal and by email.
Admitted, deferred, waitlisted or denied
- Admitted: after an early decision yes, you withdraw your other applications and pay the deposit by the college’s date. After an early action yes, you have until May 1 at most colleges to decide.
- Deferred: only in an early round. The college will read your application again with regular decision and answer on that date. Send one short update if you have real news, such as midyear grades or an award. A deferral from early decision releases you from the binding agreement.
- Waitlisted: usually in the regular round. You may get an offer after May 1, so accept a spot at another college and send its deposit while you wait.
- Denied: final for this year. Your other applications go on as planned.
Before your dates arrive
If early decision results come out in mid-December, regular decision deadlines follow two or three weeks later, often January 1 or January 15. Finish your regular applications before your early results post so a deferral or denial doesn’t leave you writing a stack of supplements over winter break. Compare financial aid offers before you commit, and use the early decision vs. early action guide and the early decision acceptance rates if you are still choosing a round.
Questions
When do early decision results come out in 2026?
Mostly in December. Of the 58 early decision rounds on this page, 52 post their results in December, most around mid-December. Early decision II results come later, usually in February.
When does early action come out?
It depends on the college. Of the 85 early action rounds here, 8 post in October or November, 33 in December, and 42 in January or February. Restrictive early action (Harvard, Yale, Princeton, Stanford, Caltech and Notre Dame) posts in mid-December.
When do regular decision results come out?
Mostly in March, or by April 1. 82 of the 100 regular decision rounds with a date on this page post then; a few public universities answer in January or February. Students then have until May 1 at most colleges to choose.
When does Harvard early action come out?
For fall 2027 applicants, Harvard’s admissions site lists restrictive early action: by mid-December.
When does Georgia Tech early action come out?
For fall 2027 applicants, Georgia Tech’s admissions site lists early action 1: early December; early action 2: late January.
When does UGA early action come out?
For fall 2027 applicants, UGA’s admissions site lists early action, Georgia residents: mid-to-late November; early action, out of state: mid-December.
When does Duke early decision come out?
For fall 2027 applicants, Duke’s admissions site lists early decision: mid-December.
When does Emory early decision come out?
For fall 2027 applicants, Emory’s admissions site lists early decision I: by December 15; early decision II: by February 15.
When does UNC early action come out?
For fall 2027 applicants, UNC’s admissions site lists early action, NC residents: by December 20; early action, everyone else: by February 15.
What does it mean to be deferred?
A deferral means the college did not say yes or no in the early round. It moves your application into the regular decision pool and reads it again, and you hear back on the regular decision date. If you were deferred from early decision, you are no longer bound to attend if you are admitted later.
What time do college decisions come out?
Most colleges don’t publish the time in advance. Stanford posts the day and time a few days ahead, Penn tells applicants at least a week ahead, and the University of South Florida posts early action decisions after 5 p.m. Watch your email: most colleges send a note when your decision is ready in the applicant portal.
Want someone to keep your list on track?
A Clarity Prep mentor builds your college list with you, puts every deadline on one calendar, reads your essays and checks in every week until you hit submit. Not sure where you stand? Try the free chances calculator.
Any grade: Clarity Prep AI, $49 a month, cancel anytime. 9th-11th grade with a mentor: $499 a month, cancel anytime, 10-day refund. 12th grade: the Senior Application Package, $499, one payment, through January 15. Or create an account
